Skip To Main Content

SUNY Ulster

SUNY Ulster

Sullivan County Comm () -VS- Ulster County Commun ()

Box Score

Sullivan County Comm logo
0
vs
Ulster County Commun logo
3

Sullivan County Comm ()
-VS-
Ulster County Commun ()

Team Score By Period
Team 1 2 3
Sullivan County Comm SULLIVAN 14 11 17
Winner Ulster County Commun ULSTER C 25 25 25
Date:
9/13/2018
Time:
7:00 PM
Site:
SUNY Ulster ()
Attendance:
0
VIEW
Match History vs Sullivan County Comm

Match Details

Game Statistics By Set
Set Sullivan County Comm Ulster County Commun
K E TA % K E TA %
Set #1 10 7 23 .130 0 0 0 .000
Set #2 6 6 23 .000 0 0 0 .000
Set #3 7 4 22 .136 0 0 0 .000
Total 23 17 68 .088 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SULLIVAN - ULSTER C
Points
34.0
36.0
Kills
23
24
Aces
8
12
Blocks
3
0
Assists
0
20
Digs
40
42

Game Leaders

SULLIVAN - Leaders
Statistic Leaders
Kills Sadie Caballero (10), Charley Yaun (3), Jenna Vairo (3)
Aces Sadie Caballero (3), Adasia Payne (2), Jenna Vairo (2)
Blocks Jenna Vairo (2.0), Mia Primer (1.0), Sadie Caballero (1.0)
Assists
Digs Christina Martinez (13), Charley Yaun (8), Brianna Jackson (7)
ULSTER C - Leaders
Statistic Leaders
Kills Robinson, Brianna (9), Somer, Victoria (7), Hardeman, Meaghan (3)
Aces Hardeman, Meaghan (3), Sommer, Mary (2), Salazar, Brooke (2)
Blocks Shaffer, Krysta (0.0), Somer, Victoria (0.0), Hardeman, Meaghan (0.0)
Assists Sommer, Mary (19), Robinson, Brianna (1)
Digs Shaffer, Krysta (12), Somer, Victoria (8), Miller, Kassie (7)

Individual Statistics

Sullivan County Comm

SULLIVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mia Primer 3 1 4 7 -.429 0 0 0 0 0-0 0 1 1 0 0 0 1.5
2 2 Brianna Jackson 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 7 1 2 2.0
3 3 Adasia Payne 3 2 0 4 .500 0 0 2 2 2-2 0 0 0 3 3 2 4.0
6 6 Sadie Caballero 3 10 1 17 .529 0 0 3 3 3-3 0 1 0 3 0 0 13.5
7 7 Christina Martinez 3 2 3 9 -.111 0 0 1 1 1-1 0 0 0 13 0 1 3.0
10 10 Charley Yaun 3 3 7 13 -.308 0 0 0 0 0-0 0 0 0 8 0 3 3.0
12 12 Jenna Vairo 3 3 0 6 .500 0 0 2 2 2-2 2 0 1 6 2 0 7.0
TM TM Team 0 0 -
Totals 23 17 68 .088 0 0 8 8 8-8 2 2 2 40 6 8 34
SULLIVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mia Primer 3 0 1 1 0 0 0 1.5
2 2 Brianna Jackson 3 0 0 0 7 1 2 2.0
3 3 Adasia Payne 3 0 0 0 3 3 2 4.0
6 6 Sadie Caballero 3 0 1 0 3 0 0 13.5
7 7 Christina Martinez 3 0 0 0 13 0 1 3.0
10 10 Charley Yaun 3 0 0 0 8 0 3 3.0
12 12 Jenna Vairo 3 2 0 1 6 2 0 7.0
TM TM Team 0
Totals 2 2 2 40 6 8 34

Ulster County Commun

ULSTER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Somer, Victoria 3 7 1 11 .545 0 0 1 0 1-0 0 0 0 8 0 0 8.0
9 9 Hardeman, Meaghan 3 3 2 17 .059 0 0 3 2 3-2 0 0 0 4 0 0 6.0
10 10 Sommer, Mary 3 1 0 5 .200 19 0 2 3 2-3 0 0 0 6 0 0 3.0
14 14 Robinson, Brianna 3 9 2 24 .292 1 0 2 0 2-0 0 0 0 2 0 0 11.0
16 16 Leach, Rebecca 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Miller, Kassie 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
21 21 Shaffer, Krysta 3 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 0 2.0
11 11 Salazar, Brooke 2 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
20 20 Soricelli, Gianna 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
6 6 Shaffer, Krysta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Maskell, Faith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 24 6 70 .257 20 0 12 8 12-8 0 0 0 42 0 0 36
ULSTER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Somer, Victoria 3 0 0 0 8 0 0 8.0
9 9 Hardeman, Meaghan 3 0 0 0 4 0 0 6.0
10 10 Sommer, Mary 3 0 0 0 6 0 0 3.0
14 14 Robinson, Brianna 3 0 0 0 2 0 0 11.0
16 16 Leach, Rebecca 3 0 0 0 0 0 0 2.0
19 19 Miller, Kassie 3 0 0 0 7 0 0 1.0
21 21 Shaffer, Krysta 3 0 0 0 12 0 0 2.0
11 11 Salazar, Brooke 2 0 0 0 1 0 0 2.0
20 20 Soricelli, Gianna 2 0 0 0 0 0 0 1.0
6 6 Shaffer, Krysta 1 0 0 0 0 0 0 0.0
17 17 Maskell, Faith 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 0 0 0 42 0 0 36

Sticky bar

Scores