Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Commun () -VS- Sullivan County Comm ()

Box Score

Ulster County Commun logo
3
vs
Sullivan County Comm logo
0

Ulster County Commun ()
-VS-
Sullivan County Comm ()

Team Score By Period
Team 1 2 3
Winner Ulster County Commun ULSTER C 25 25 25
Sullivan County Comm SULLIVAN 15 16 14
Date:
10/2/2018
Time:
7:00 PM
Site:
Suny Sullivan ()
Attendance:
0
VIEW
Match History vs Sullivan County Comm

Match Details

Game Statistics By Set
Set Ulster County Commun Sullivan County Comm
K E TA % K E TA %
Set #1 0 0 0 .000 6 11 24 -.208
Set #2 0 0 0 .000 4 9 33 -.152
Set #3 0 0 0 .000 5 8 19 -.158
Total 0 0 0 .000 15 28 76 -.171
Team Statistical Comparison
Statistic Team Comparison
ULSTER C - SULLIVAN
Points
29.0
20.0
Kills
19
15
Aces
7
2
Blocks
3
3
Assists
16
11
Digs
27
35

Game Leaders

ULSTER C - Leaders
Statistic Leaders
Kills Somer, Victoria (4), Robinson, Brianna (4), Miller, Kassie (3)
Aces Sommer, Mary (2), Robinson, Brianna (2), Miller, Kassie (1)
Blocks Leach, Rebecca (3.0), Soricelli, Gianna (0.0), Salazar, Kaitlin (0.0)
Assists Sommer, Mary (16)
Digs Somer, Victoria (9), Soricelli, Gianna (3), Shaffer, Krysta (3)
SULLIVAN - Leaders
Statistic Leaders
Kills Sadie Caballero (8), Marissa Janvier-Deja (4), Christina Martinez (2)
Aces Christina Martinez (1), Charley Yaun (1)
Blocks Marissa Janvier-Deja (2.0), Sadie Caballero (1.0), Brianna Jackson (0.0)
Assists Charley Yaun (10), Adasia Payne (1)
Digs Christina Martinez (9), Litsy Azuara (8), Charley Yaun (7)

Individual Statistics

Ulster County Commun

ULSTER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Miller, Kassie 3 3 3 9 .000 0 0 1 1 1-1 0 0 0 2 0 0 4.0
6 6 Shaffer, Krysta 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 3 0 0 1.0
7 7 Somer, Victoria 3 4 2 13 .154 0 0 1 0 1-0 0 0 0 9 0 0 5.0
9 9 Hardeman, Meaghan 3 2 4 10 -.200 0 0 0 1 0-1 0 0 0 3 0 0 2.0
10 10 Sommer, Mary 3 2 0 6 .333 16 0 2 2 2-2 0 0 0 3 0 0 4.0
12 12 Leach, Rebecca 3 3 2 10 .100 0 0 0 0 0-0 3 0 0 0 0 0 6.0
32 32 Robinson, Brianna 3 4 1 23 .130 0 0 2 1 2-1 0 0 0 0 0 0 6.0
1 1 Soricelli, Gianna 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
2 2 Salazar, Kaitlin 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Salazar, Brooke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Maskell, Faith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 14 76 .066 16 0 7 8 7-8 3 0 0 27 0 0 29
ULSTER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Miller, Kassie 3 0 0 0 2 0 0 4.0
6 6 Shaffer, Krysta 3 0 0 0 3 0 0 1.0
7 7 Somer, Victoria 3 0 0 0 9 0 0 5.0
9 9 Hardeman, Meaghan 3 0 0 0 3 0 0 2.0
10 10 Sommer, Mary 3 0 0 0 3 0 0 4.0
12 12 Leach, Rebecca 3 3 0 0 0 0 0 6.0
32 32 Robinson, Brianna 3 0 0 0 0 0 0 6.0
1 1 Soricelli, Gianna 2 0 0 0 3 0 0 1.0
2 2 Salazar, Kaitlin 2 0 0 0 2 0 0 0.0
8 8 Salazar, Brooke 2 0 0 0 2 0 0 0.0
14 14 Maskell, Faith 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 0 27 0 0 29

Sullivan County Comm

SULLIVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianna Jackson 3 1 5 12 -.333 0 0 0 0 0-0 0 0 0 6 0 1 1.0
3 3 Adasia Payne 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 4 0 3 0.0
5 5 Marissa Janvier-Deja 3 4 5 11 -.091 0 0 0 0 0-0 2 0 3 0 0 0 6.0
6 6 Sadie Caballero 3 8 10 34 -.059 0 0 0 3 0-3 1 0 0 1 0 0 9.0
7 7 Christina Martinez 3 2 2 10 .000 0 0 1 0 1-0 0 0 0 9 0 2 3.0
10 10 Charley Yaun 3 0 4 4 -1.000 10 0 1 1 1-1 0 0 0 7 9 1 1.0
21 21 Litsy Azuara 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 28 76 -.171 11 0 2 5 2-5 3 0 3 35 9 8 20
SULLIVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianna Jackson 3 0 0 0 6 0 1 1.0
3 3 Adasia Payne 3 0 0 0 4 0 3 0.0
5 5 Marissa Janvier-Deja 3 2 0 3 0 0 0 6.0
6 6 Sadie Caballero 3 1 0 0 1 0 0 9.0
7 7 Christina Martinez 3 0 0 0 9 0 2 3.0
10 10 Charley Yaun 3 0 0 0 7 9 1 1.0
21 21 Litsy Azuara 3 0 0 0 8 0 1 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 3 0 3 35 9 8 20

Sticky bar

Scores