Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Commun () -VS- Sullivan County Comm ()

Box Score

Ulster County Commun logo
3
vs
Sullivan County Comm logo
0

Ulster County Commun ()
-VS-
Sullivan County Comm ()

Team Score By Period
Team 1 2 3
Winner Ulster County Commun ULSTER C 25 25 25
Sullivan County Comm SULLIVAN 18 14 20
Date:
9/12/2019
Time:
7:00 PM
Site:
Sullivan County Comm ()
Attendance:
0
VIEW
Match History vs Sullivan County Comm

Match Details

Game Statistics By Set
Set Ulster County Commun Sullivan County Comm
K E TA % K E TA %
Set #1 0 0 0 .000 4 4 18 .000
Set #2 0 0 0 .000 5 4 17 .059
Set #3 0 0 0 .000 8 6 20 .100
Total 0 0 0 .000 17 14 55 .055
Team Statistical Comparison
Statistic Team Comparison
ULSTER C - SULLIVAN
Points
38.0
24.0
Kills
27
17
Aces
10
5
Blocks
1
2
Assists
22
15
Digs
36
20

Game Leaders

ULSTER C - Leaders
Statistic Leaders
Kills Mahany, Lauren (10), Somer, Victoria (4), Sommer, Mary (4)
Aces Somer, Victoria (3), Sommer, Mary (2), Mahany, Lauren (2)
Blocks Leach, Rebecca (1.0), Krom, Courtney (0.0), Somer, Victoria (0.0)
Assists Sommer, Mary (20), Krom, Courtney (2)
Digs Somer, Victoria (9), Elizabeth Klinger (8), Sommer, Mary (7)
SULLIVAN - Leaders
Statistic Leaders
Kills Shyane Jackson (9), Brianna Jackson (4), Christina Martinez (1)
Aces Christina Martinez (2), Brianna Jackson (1), Shyane Jackson (1)
Blocks Shyane Jackson (1.0), Sarah Figueroa (1.0), Raven Matos (0.0)
Assists Litsy Azuara (13), Shyane Jackson (2)
Digs Christina Martinez (6), Litsy Azuara (4), Shyane Jackson (3)

Individual Statistics

Ulster County Commun

ULSTER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Krom, Courtney 3 1 0 3 .333 2 0 0 0 0-0 0 0 0 0 0 0 1.0
08 08 Somer, Victoria 3 4 7 21 -.143 0 0 3 1 3-1 0 0 0 9 0 0 7.0
10 10 Sommer, Mary 3 4 1 12 .250 20 0 2 0 2-0 0 0 0 7 0 0 6.0
12 12 Leach, Rebecca 3 4 2 13 .154 0 0 1 2 1-2 1 0 0 2 0 0 6.0
13 13 Elizabeth Klinger 3 2 0 4 .500 0 0 1 1 1-1 0 0 0 8 0 0 3.0
17 17 Scott, Elizabeth 3 1 0 5 .200 0 0 0 5 0-5 0 0 0 4 0 0 1.0
21 21 Mahany, Lauren 3 10 5 21 .238 0 0 2 1 2-1 0 0 0 6 0 0 12.0
18 18 Gray, Hannah 2 1 0 2 .500 0 0 1 1 1-1 0 0 0 0 0 0 2.0
09 09 Vladich, Savannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 27 15 81 .148 22 0 10 11 10-11 1 0 0 36 0 0 38
ULSTER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Krom, Courtney 3 0 0 0 0 0 0 1.0
08 08 Somer, Victoria 3 0 0 0 9 0 0 7.0
10 10 Sommer, Mary 3 0 0 0 7 0 0 6.0
12 12 Leach, Rebecca 3 1 0 0 2 0 0 6.0
13 13 Elizabeth Klinger 3 0 0 0 8 0 0 3.0
17 17 Scott, Elizabeth 3 0 0 0 4 0 0 1.0
21 21 Mahany, Lauren 3 0 0 0 6 0 0 12.0
18 18 Gray, Hannah 2 0 0 0 0 0 0 2.0
09 09 Vladich, Savannah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 36 0 0 38

Sullivan County Comm

SULLIVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianna Jackson 3 4 1 9 .333 0 0 1 0 1-0 0 0 0 1 0 1 5.0
6 6 Shyane Jackson 3 9 4 23 .217 2 0 1 2 1-2 1 0 2 3 2 2 11.0
7 7 Christina Martinez 3 1 2 4 -.250 0 0 2 1 2-1 0 0 0 6 0 2 3.0
9 9 Nadia Parker-Lyles 3 1 4 7 -.429 0 0 0 0 0-0 0 0 1 0 1 1 1.0
10 10 Charley Yaun 3 1 2 5 -.200 0 0 1 2 1-2 0 0 0 3 0 0 2.0
12 12 Sarah Figueroa 3 1 0 5 .200 0 0 0 1 0-1 1 0 2 3 0 3 2.0
21 21 Litsy Azuara 3 0 1 1 -1.000 13 0 0 0 0-0 0 0 0 4 9 1 0.0
1 1 Raven Matos 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 17 14 55 .055 15 0 5 6 5-6 2 0 5 20 12 10 24
SULLIVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianna Jackson 3 0 0 0 1 0 1 5.0
6 6 Shyane Jackson 3 1 0 2 3 2 2 11.0
7 7 Christina Martinez 3 0 0 0 6 0 2 3.0
9 9 Nadia Parker-Lyles 3 0 0 1 0 1 1 1.0
10 10 Charley Yaun 3 0 0 0 3 0 0 2.0
12 12 Sarah Figueroa 3 1 0 2 3 0 3 2.0
21 21 Litsy Azuara 3 0 0 0 4 9 1 0.0
1 1 Raven Matos 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 5 20 12 10 24

Sticky bar

Scores