Skip To Main Content

SUNY Ulster

SUNY Ulster

Sullivan County Comm () -VS- Ulster County Commun ()

Box Score

Sullivan County Comm logo
0
vs
Ulster County Commun logo
3

Sullivan County Comm ()
-VS-
Ulster County Commun ()

Team Score By Period
Team 1 2 3
Sullivan County Comm SULLIVAN 14 11 20
Winner Ulster County Commun ULSTER C 25 25 25
Date:
10/1/2019
Time:
7:00 PM
Site:
SUNY Ulster ()
Attendance:
0
VIEW
Match History vs Sullivan County Comm

Match Details

Game Statistics By Set
Set Sullivan County Comm Ulster County Commun
K E TA % K E TA %
Set #1 0 6 13 -.462 0 0 0 .000
Set #2 0 2 9 -.222 0 0 0 .000
Set #3 3 3 12 .000 0 0 0 .000
Total 3 11 34 -.235 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SULLIVAN - ULSTER C
Points
15.0
54.0
Kills
3
34
Aces
9
19
Blocks
3
1
Assists
3
26
Digs
36
32

Game Leaders

SULLIVAN - Leaders
Statistic Leaders
Kills Brianna Jackson (2), Charley Yaun (1)
Aces Brianna Jackson (4), Nadia Parker-Lyles (2), Litsy Azuara (2)
Blocks Sarah Figueroa (3.0), Raven Matos (0.0), Brianna Jackson (0.0)
Assists Litsy Azuara (3)
Digs Christina Martinez (16), Brianna Jackson (9), Delani Cruz (4)
ULSTER C - Leaders
Statistic Leaders
Kills Leach, Rebecca (10), Sommer, Mary (6), Somer, Victoria (5)
Aces Sommer, Mary (7), Mahany, Lauren (5), Leach, Rebecca (4)
Blocks Krom, Courtney (1.0), Somer, Victoria (0.0), Vladich, Savannah (0.0)
Assists Mahany, Lauren (18), Sommer, Mary (7), Scott, Elizabeth (1)
Digs Elizabeth Klinger (7), Somer, Victoria (6), Sommer, Mary (5)

Individual Statistics

Sullivan County Comm

SULLIVAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianna Jackson 3 2 3 10 -.100 0 0 4 1 4-1 0 0 0 9 0 0 6.0
7 7 Christina Martinez 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 16 0 3 1.0
9 9 Nadia Parker-Lyles 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 3 0 0 1 2.0
10 10 Charley Yaun 3 1 6 14 -.357 0 0 0 1 0-1 0 0 0 3 0 3 1.0
12 12 Sarah Figueroa 3 0 0 3 .000 0 0 0 3 0-3 3 0 3 0 2 0 3.0
13 13 Delani Cruz 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 6 0.0
21 21 Litsy Azuara 3 0 0 1 .000 3 0 2 1 2-1 0 0 0 1 4 1 2.0
1 1 Raven Matos 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 4 0.0
TM TM Team 0 0 -
Totals 3 11 34 -.235 3 0 9 7 9-7 3 0 6 36 6 18 15
SULLIVAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianna Jackson 3 0 0 0 9 0 0 6.0
7 7 Christina Martinez 3 0 0 0 16 0 3 1.0
9 9 Nadia Parker-Lyles 3 0 0 3 0 0 1 2.0
10 10 Charley Yaun 3 0 0 0 3 0 3 1.0
12 12 Sarah Figueroa 3 3 0 3 0 2 0 3.0
13 13 Delani Cruz 3 0 0 0 4 0 6 0.0
21 21 Litsy Azuara 3 0 0 0 1 4 1 2.0
1 1 Raven Matos 2 0 0 0 3 0 4 0.0
TM TM Team 0
Totals 3 0 6 36 6 18 15

Ulster County Commun

ULSTER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Krom, Courtney 3 2 3 10 -.100 0 0 0 0 0-0 1 0 0 0 0 0 3.0
08 08 Somer, Victoria 3 5 5 18 .000 0 0 2 1 2-1 0 0 0 6 0 0 7.0
10 10 Sommer, Mary 3 6 3 12 .250 7 0 7 0 7-0 0 0 0 5 0 0 13.0
12 12 Leach, Rebecca 3 10 3 22 .318 0 0 4 1 4-1 0 0 0 1 0 0 14.0
13 13 Elizabeth Klinger 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
17 17 Scott, Elizabeth 3 4 0 8 .500 1 0 0 1 0-1 0 0 0 3 0 0 4.0
18 18 Gray, Hannah 3 3 2 6 .167 0 0 0 1 0-1 0 0 0 4 0 0 3.0
21 21 Mahany, Lauren 3 4 0 5 .800 18 0 5 3 5-3 0 0 0 5 0 0 9.0
09 09 Vladich, Savannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 34 17 82 .207 26 0 19 8 19-8 1 0 0 32 0 0 54
ULSTER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Krom, Courtney 3 1 0 0 0 0 0 3.0
08 08 Somer, Victoria 3 0 0 0 6 0 0 7.0
10 10 Sommer, Mary 3 0 0 0 5 0 0 13.0
12 12 Leach, Rebecca 3 0 0 0 1 0 0 14.0
13 13 Elizabeth Klinger 3 0 0 0 7 0 0 1.0
17 17 Scott, Elizabeth 3 0 0 0 3 0 0 4.0
18 18 Gray, Hannah 3 0 0 0 4 0 0 3.0
21 21 Mahany, Lauren 3 0 0 0 5 0 0 9.0
09 09 Vladich, Savannah 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 0 0 32 0 0 54

Sticky bar

Scores